Categories: Uncategorized
HP 215 AMD 4GB 320GB HDD
| Storage | 320 GB HDD |
| Processor | AMD Dual-Core A4 APU |
| Display | 11.6″ (29.46 cm) display, 1366 x 768 px |
| Ram | 4 GB DDR3 RAM |
MULTIMEDIA
| Secondary Camrearfacing | No |
| Microphone Type | Internal Microphone |
| Inbuilt Microphone | Yes |
| Webcam | Yes |
| Speakers | Dual Speakers |
PERFORMANCE
| Clockspeed | 1.0 Ghz |
| Processor | AMD Dual Core A4 1250 |
| Graphic Processor | AMD Radeon HD 8210 |
MEMORY
| Ram Type | DDR3 |
| Memory Layout | 1 x 4 Gigabyte |
| Memory Slots | 1 |
| Ram Speed | 1600 Mhz |
| Expandable Memory | 8 GB |
| Capacity | 4 GB |
DISPLAY DETAILS
| Display Type | LED |
| Display Size | 11.6 Inches (29.46 cm) |
| Display Resolution | 1366 x 768 Pixels |
| Display Touchscreen | No |
| Display Features | HD LED Backlit Display |
PERIPHERALS
| Keyboard | Standard Notebook Keyboard |
| Pointing Device | Touchpad |
| Fingerprint Scanner | No |
| Optical Drive | No |
| Storage | 320 GB HDD |
| Processor | AMD Dual-Core A4 APU |
| Display | 11.6″ (29.46 cm) display, 1366 x 768 px |
| Ram | 4 GB DDR3 RAM |
MULTIMEDIA
| Secondary Camrearfacing | No |
| Microphone Type | Internal Microphone |
| Inbuilt Microphone | Yes |
| Webcam | Yes |
| Speakers | Dual Speakers |
PERFORMANCE
| Clockspeed | 1.0 Ghz |
| Processor | AMD Dual Core A4 1250 |
| Graphic Processor | AMD Radeon HD 8210 |
MEMORY
| Ram Type | DDR3 |
| Memory Layout | 1 x 4 Gigabyte |
| Memory Slots | 1 |
| Ram Speed | 1600 Mhz |
| Expandable Memory | 8 GB |
| Capacity | 4 GB |
DISPLAY DETAILS
| Display Type | LED |
| Display Size | 11.6 Inches (29.46 cm) |
| Display Resolution | 1366 x 768 Pixels |
| Display Touchscreen | No |
| Display Features | HD LED Backlit Display |
PERIPHERALS
| Keyboard | Standard Notebook Keyboard |
| Pointing Device | Touchpad |
| Fingerprint Scanner | No |
| Optical Drive | No |
